Table of Contents Show
VC codes are 20 mixed numbers and alphabets that are realised by 2k, they are just tokens or in-game currency, they can be used to help you win matches because they help the players on your team to be faster, pass better, have a more accurate shot and a lot of other stuff which will help you win the game very easy.
Locker Codes
If a Expiration Date, time is not specified, assume the code is active for two weeks from date of release.
Date Released | Code | Reward | Expiration Date/Time |
---|---|---|---|
12/30/18 | BLAKE-G5JB6-93QYP-W74CB-FBTFZ | Shot at a Blake Griffin 20th Anniversary pack, MT or Tokens | 01/06/19 1:00 PM EST |
12/28/18 | TDIHB-PWWPT-G3CK3-N6LHP-L63ZY | Guaranteed This Day in History card from any of the first 10 releases, including Diamond Bob Pettit | 01/04/19 1:00 PM EST |
12/26/18 | PINKD-55555-BBBBB-22222-FFFFF | Guaranteed Pink Diamond 20th Anniversary Cover Edition Card | 01/02/19 11:00 AM EST |
12/26/18 | MTEEP-12345-12345-12345-12345 | Guaranteed MT between 25-50K | 01/02/19 11:00 AM EST |
12/25/18 | MERRY-85YQM-ULZ7M-DCA7J-VFMH7 | Shot at Amethyst Vince Carter, 20,000 MT, 75 Tokens or an MJ 20th Anniversary Pack | 01/01/19 11:00 AM EST |
12/24/18 | MAGIC-8CTA8-QA3HM-AA6DW-CYQ5A | Shot at a 20th Anniversary Magic Johnson pack, Tokens or MT | 12/31/18 11:00 AM EST |
12/21/18 | MERRY-NS49H-RRNNN-86L24-NBWLY | Shot at Amethyst Vince Carter, 20,000 MT, 75 Tokens or an MJ 20th Anniversary Pack | 01/01/19 11:00 AM EST |
12/20/18 | MTPRN-K4HD8-273HU-M49AG-XKJUG | Guaranteed MTP with chance of 3,500 | 12/27/18 11:00AM EST |
12/19/18 | KEVIN-BY2D9-X2A68-X7TEK-FALQ4 | Chance at Diamond Kevin McHale | 12/26/18 11:00AM EST |
12/18/18 | TOKEN-NNDJ5-QBTJ2-JVXHE-EMS6D | Guaranteed MyTeam Reward Token with chance at 20 tokens | 12/25/18 11:00AM EST |
12/12/18 | TODAL-WMV2G-9GN7D-L8E7Z-TQD34 | Chance at Premiere Award Mavericks/Raptors Pack | 12/19/18 12:00PM EST |
12/11/18 | ELITE-PTVTX-925J5-37WZ9-2G93F | Chance at Throwback Elite Pack | 12/18/18 11:00AM EST |
12/10/18 | JAMES-C37TJ-BAJQ5-25RTT-GB96R | Chance at Amethyst James Worthy | 12/17/18 1:00PM EST |
12/8/18 | LEAGU-HF7J9-ZZPRC-ZGTAK-V7PJX | Chance at Standard/Deluxe Moments Pack | 12/15/18 11:00AM EST |
12/6/18 | GRCHA-GQRFR-A24WD-VTERX-Y7RLT | Chance at Grizzlies/Hornets Throwback Pack | 12/13/18 10:00AM EST |
12/4/18 | ORLBK-YXNP7-GY7KR-RYB6L-WMP3N | Chance at Magic/Nets Throwback Pack | 12/11/18 12:00PM EST |
12/2/18 | TOKEN-47CR2-WTHWK-YDXYF-U64KG | Guaranteed MyTeam Reward Tokens | 12/9/18 11:00AM EST |
11/26/18 | STOCK-A98DZ-XFGAA-3G9KG-FM8ZW | Chance at Amethyst John Stockton | 12/3/18 3:00PM EST |
11/26/18 | GREEN-TG39B-JYKR6-RTJJ9-C5BEZ | Chance at Ruby A.C. Green | 12/3/18 12:00PM EST |
11/23/18 | JEFFH-EHPMF-3RJ4F-WNE8E-8M57Q | Chance at Amethyst Jeff Hornacek | 11/30/18 3:00PM EST |
11/22/18 | THANK-KE69E-LXXNB-AWW3A-ZXMRR | Chance at Diamond Shoe/Contract Pack/Tokens/MT | 11/29/18 11:00AM EST |
11/20/18 | TOKEN-7MPDH-MHDZM-3Q3BA-5MN8Z | Guaranteed MyTeam Reward Token with chance at 20 tokens | 11/27/18 11:00AM EST |
11/19/18 | AMKAJ-4EYA7-GRPTT-QF7VV-ZER48 | Chance at Amethyst Kareem/Signature Series Kareem Pack | 11/26/18 1:00PM EST |
11/18/18 | SENSA-X7ZLE-MX9V4-434VL-PWYCX | Chance at Rookie Sensations Pack | 11/25/18 3:00PM EST |
11/16/18 | PREMR-BXUZQ-NQP8B-VEJQF-SYMXY | Chance at Kings/Bucks Throwback Pack | 11/23/18 5:00PM EST |
11/14/18 | PACKS-FFKZF-K8B2J-9PDWW-4DE74 | Chance at Standard/Deluxe League Pack | 11/21/18 11:00AM EST |
11/13/18 | BOBPE-UECBE-FKQHC-HYAPP-8FXKQ | Chance at Diamond Bob Pettit | 11/20/18 1:00PM EST |
11/12/18 | TOKEN-Y6KEL-48E29-663EN-VU5JK | Guaranteed MyTeam Reward Token with chance at 20 tokens | 11/19/18 1:00PM EST |
11/10/18 | #NBA2K_2KTV_Kemba | Chance at random Kemba Walker Card | |
11/10/18 | HEATC-C6GDY-K8DAH-WRY47-L6GEP | Chance at Heat Check Pack | |
11/8/18 | COACH-MQZFU-GFZQH-GALM2-DAF35 | Triple Threat Coach Pack w/ Chance at Diamond Coach | 11/15/18 1:00PM EST |
11/6/18 | NIQUE-BWB3Q-UFNGT-2KRER-PTQV4 | Chance at Amethyst Dominique Wilkins | |
11/5/18 | PREMR-X5GBY-ZVJ83-F8LVF-J64N5 | Chance at Knicks/Pacers Throwback Pack | |
11/1/18 | TRIPL-ANZ6F-3CGM2-TGRRA-NN6UR | MyTeam Consumables pack with chance at Diamond Shoe/Contract | |
10/31/18 | SPOOK-XFDVQ-KGPE4-7X5DE-YHRKX | Guaranteed MyTeam Reward Token with chance at 75 tokens | 11/7/18 12:00PM EST |
10/27/18 | MARQU-DWANT-JBTFQ-K2CGL-4D8XQ | Chance at Ruby Marques Johnson | |
10/24/18 | BOOKR-EWMP8-ZRCMJ-PVVUU-PEPNP | Sapphire Devin Booker or MTP | 10/31/18 1:00PM EST |
10/22/18 | AYTON-ENCKA-UNL46-29BRK-ZU7DY | Chance at Deandre Ayton Gold Card | |
10/20/18 | DALTO-HHLYK-9UW27-9A9PX-6XY4E | Chance at Raptors/Mavericks Throwback Pack | 10/27/18 5:00PM EST |
10/18/18 | CONTR-6DEN6-4Q6NP-FC9NL-F64EV | Jumbo Triple Threat Pack | |
10/16/18 | MTNOW-XWRAL-NXYTB-ULABP-RR4Y2 | Chance at up to 3,500 MTP | |
10/13/18 | ZEKET-UF48H-K7GLF-A7K8Z-EMDHK | Chance at Amethyst Isiah Thomas | |
10/13/18 | BOBMC-DAHBM-BMMV4-46KMA-RF2PK | Chance at Amethyst Bob Mcadoo | |
10/12/18 | ROOK2-KDQUF-YUCRB-FMT5P-XZ2DV | 2nd Chance at Rookie Heat Check card or MTP | 10/19/18 1:00PM EST |
10/12/18 | ROOKS-YTJF7-JRMU3-V9J4K-T2BDA | Chance at Rookie Heat Check card or MTP | 10/19/18 1:00PM EST |
10/10/18 | TOKEN-VH75X-LHQGD-9F7M2-EVKRU | Chance at 20 MyTeam Reward Tokens | |
10/7/18 | HEATC-9NCFM-CYP9V-HLWZA-8W3U9 | Chance at Nuggets/Pelicans Heat Check Pack | 10/14/18 3:00PM EST |
10/5/18 | TRIPL-J8JKE-MRURF-QK4EN-ZJTA2 | MyTeam Consumables pack with chance at Diamond Shoe/Contract | |
10/3/18 | JWEST-6F2AY-8CGFC-B9CH5-UFMQ7 | Amethyst Jerry West | |
10/1/18 | GIMME-N883X-KHHQ7-MZCNW-LUA29 | Chance at up to 10,000 MTP | |
9/29/18 | TOKEN-BXWR9-WJU53-UR3L2-MN3HT | Guaranteed MyTeam Reward Token with chance at 20 tokens | |
9/27/18 | SHOES-W3P47-C54HW-5XRVE-MQB8J | Guaranteed Gold or Diamond Shoe | 10/04/18 1:00PM EST |
9/25/18 | JORDN-MGUQK-VVQL2-BM6VE-WWDVC | 2nd Chance at Ruby Michael Jordan | |
9/25/18 | JORDN-8KR78-CX6YD-WMWB7-2HQ9V | Ruby Michael Jordan | |
9/22/18 | SCOTT-28WLC-3WGW4-4ENQH-WZ7F7 | Ruby Charlie Scott | 9/29/18 2:00PM EST |
9/20/18 | PACKS-WYMGR-FQBX7-Y293U-G8RYY | Guaranteed League Pack | 9/27/18 1:00PM EST |
9/18/18 | TRIPL-N6MK2-N6QQC-NTVX2-P3THD | MyTeam Consumables Pack | |
9/16/18 | COACH-JA2VL-2WKLD-AYAUE-Y4W3V | MyTeam Coach Pack | |
9/12/18 | TOKEN-Z32HC-NFFWB-TRTJ4-T6N9G | Guaranteed MyTeam Reward Token | |
9/10/18 | HCLC1-VWSRX-M8KS6-7AWEN-XJ9NJ | Grizzlies/Hornets Heat Check Pack | |
9/7/18 | GETIT-DUWW7-AN5F3-FPEZB-9VMWC | Pre Release |
Quantity Limited Locker Codes
By the time you see this, these codes are likely expired but we will still keep track of them here.
Date Released | Code | Reward |
---|---|---|
11/15/18 | #NBA2K_2KTVonIG | 15,000 VC |
11/12/18 | #NBA2K_2KTV_15KVC | 15,000 VC |
11/10/18 | #NBA2K_2KTV_25KVC | 25,000 VC |
Non Expiring Locker Codes
TRIPL-N6MK2-N6QQC-NTVX2-P3THD – MyTeam Consumables Pack
COACH-JA2VL-2WKLD-AYAUE-Y4W3V – MyTeam Coach Pack
TOKEN-Z32HC-NFFWB-TRTJ4-T6N9G – Guaranteed MyTeam Reward Token
HCLC1-VWSRX-M8KS6-7AWEN-XJ9NJ – Grizzlies-Hornets Heat Check Pack
GETIT-DUWW7-AN5F3-FPEZB-9VMWC – Chance at Tokens MTP
TRIPL-J8JKE-MRURF-QK4EN-ZJTA2 – My Team Consumable Pack
TOKEN-VH75X-LHQGD-9F7M2-EVKRU – Chance at 20 Tokens
MTNOW-XWRAL-NXYTB-ULABP-RR4Y2 – Chance at 3500 MTP
CONTR-6DEN6-4Q6NP-FC9NL-F64EV – Jumbo Triple Threat Pack
DALTO-HHLYK-9UW27-9A9PX-6XY4E – Throwback Mavs-Raptors Pack
Locker Codes can only be obtained outside the game. In a way, 2K Sports encourages players to follow their Twitter accounts to obtain Locker Codes. The codes are usually given away on the official NBA 2K19 Twitter
2K19 Locker Codes
one-time use code (unused)
Twitch Prime MyTEAM Packs & Virtual Currency:
WCW5N-MXKXF-46GDM-TTV6W-LHRNW
thanks for codes 🙂
Anyone else have a code