Table of Contents Show
Hello from our Starfield Ship Modules List & Stats guide. This is a list of all the ship modules available in the game, including the level and ship design level required.
This is the guide eternalreflect it was created by. You can find the author’s link at the end of the guide.
Starfield Ship Modules List & Stats
Welcome to our Starfield Ship Modules List & Stats guide. This guide will show you detailed information about Starfield Ship Modules List and their Stats in the game.
Reactor – Class A
Reactors are sorted by Power.
Module | Power | Repair r. | Health | Value | Mass | Level | SD Rank |
Spheromak DC202 Reactor | 33 | 2.25 | 45 | 48 700 | 42 | 46 | 4 |
164MM Toroidal Reactor | 29 | 2 | 40 | 39 200 | 45 | 51 | 4 |
Tokamak X-300 Reactor | 29 | 2.25 | 45 | 40 600 | 38 | 38 | 2 |
Spheromak DC201 Reactor | 28 | 1.95 | 38 | 36 900 | 38 | 38 | 2 |
Tokamak X-120S Reactor | 28 | 1.5 | 30 | 34 500 | 30 | 12 | 4 |
154MM Toroidal Reactor | 26 | 1.75 | 35 | 31 800 | 35 | 30 | 3 |
380T Stellarator Reactor | 26 | 2.09 | 42 | 33 700 | 40 | 41 | 4 |
Tokamak X-250 Reactor | 26 | 1.95 | 39 | 32 900 | 39 | 35 | 3 |
144MM Toroidal Reactor | 23 | 1.5 | 30 | 24 400 | 30 | 22 | 2 |
370T Stellarator Reactor | 23 | 1.85 | 37 | 26 300 | 37 | 25 | 2 |
Tokamak X-200 Reactor | 23 | 1.7 | 34 | 25 500 | 34 | 19 | 1 |
134MM Toroidal Reactor | 20 | 1.35 | 27 | 17 500 | 27 | 12 | 0 |
360T Stellarator Reactor | 20 | 1.6 | 32 | 1880 | 32 | 14 | 0 |
Tokamak X-150 Reactor | 20 | 1.5 | 30 | 18 300 | 30 | 1 | 1 |
124MM Toroidal Reactor | 18 | 1.2 | 24 | 12 700 | 24 | 6 | 0 |
350T Stellarator Reactor | 18 | 1.39 | 28 | 13 700 | 28 | 11 | 0 |
Tokamak X-100 Reactor | 18 | 1.35 | 27 | 13 400 | 27 | 9 | 0 |
114MM Toroidal Reactor | 16 | 1.1 | 22 | 8050 | 22 | 3 | 0 |
340T Stellarator Reactor | 16 | 1.25 | 25 | 8850 | 25 | 1 | 0 |
Tokamak X-050 Reactor | 16 | 1.25 | 25 | 8850 | 25 | 4 | 0 |
330T Stellarator Reactor | 14 | 1.14 | 23 | 4250 | 23 | 1 | 0 |
Reactor – Class B
Module | Power | Repair r. | Health | Value | Mass | Level | SD Rank | P Rank |
104DS Mag Inertial Reactor | 39 | 3.54 | 71 | 67 800 | 71 | 60 | 4 | 3 |
DC303 Fast Ignition Reactor | 35 | 3.45 | 69 | 59 100 | 69 | 52 | 4 | 3 |
Z-Machine 4000 Reactor | 35 | 3.75 | 75 | 60 700 | 75 | 49 | 4 | 3 |
103DS Mag Inertial Reactor | 31 | 3.09 | 62 | 49 100 | 62 | 44 | 3 | 3 |
Ion Beam H-1030 Reactor | 31 | 3.45 | 69 | 51 000 | 69 | 48 | 4 | 3 |
Z-Machine 3000 Reactor | 28 | 3.25 | 65 | 43 800 | 65 | 41 | 3 | 3 |
DC302 Fast Ignition Reactor | 27 | 3 | 60 | 40 500 | 60 | 36 | 3 | 3 |
102DS Mag Inertial Reactor | 24 | 2.7 | 54 | 32 800 | 54 | 25 | 1 | 3 |
Ion Beam H-1020 Reactor | 24 | 3 | 60 | 34 400 | 60 | 28 | 2 | 3 |
Z-Machine 2000 Reactor | 21 | 2.84 | 57 | 27 500 | 57 | 19 | 0 | 3 |
DC301 Fast Ignition Reactor | 18 | 2.59 | 52 | 20 100 | 52 | 16 | 0 | 3 |
101DS Mag Inertial Reactor | 16 | 2.29 | 46 | 14 400 | 46 | 12 | 0 | 3 |
Ion Beam H-1010 Reactor | 16 | 2.59 | 52 | 78 000 | 52 | 14 | 1 | 3 |
Z-Machine 2020 Reactor | 16 | 2.84 | 57 | 17 400 | 57 | 24 | 4 | 3 |
Z-Machine 1000 Reactor | 14 | 2.45 | 49 | 11 200 | 49 | 1 | 0 | 3 |
Reactor – Class C
Module | Power | Repair r. | Health | Value | Mass | Level | SD Rank | P Rank |
Pinch 8Z Reactor | 40 | 6.44 | 129 | 85 200 | 129 | 60 | 4 | 4 |
SF40 Sheared Flow Reactor | 40 | 5.8 | 116 | 81 700 | 116 | 57 | 4 | 4 |
Fusor DC403 Reactor | 38 | 5.75 | 115 | 77 400 | 115 | 49 | 4 | 4 |
Theta Pinch D9 Reactor | 37 | 6.09 | 122 | 77 300 | 122 | 51 | 4 | 4 |
Pinch 8A Reactor | 36 | 5.75 | 122 | 75 200 | 135 | 52 | 4 | 4 |
Fusor DC402 Reactor | 34 | 5.09 | 102 | 65 800 | 102 | 38 | 2 | 4 |
SF30 Sheared Flow Reactor | 34 | 5.15 | 103 | 66 100 | 103 | 36 | 2 | 4 |
Pinch 7Z Reactor | 32 | 5.75 | 115 | 65 200 | 115 | 43 | 3 | 4 |
Theta Pinch C9 Reactor | 30 | 5.44 | 109 | 59 600 | 109 | 35 | 2 | 4 |
Fusor DC401 Reactor | 29 | 4.5 | 90 | 52 500 | 90 | 20 | 0 | 4 |
Pinch 6Z Reactor | 27 | 5.9 | 102 | 51 600 | 102 | 30 | 1 | 4 |
SF20 Sheared Flow Reactor | 27 | 4.55 | 91 | 48 700 | 91 | 27 | 1 | 4 |
Theta Pinch B9 Reactor | 24 | 4.8 | 96 | 44 000 | 96 | 24 | 0 | 4 |
Pinch 5Z Reactor | 20 | 4.5 | 90 | 34 200 | 90 | 19 | 0 | 3 |
SF10 Sheared Flow Reactor | 20 | 4.05 | 81 | 31 900 | 81 | 17 | 0 | 4 |
Theta Pinch A9 Reactor | 18 | 4.25 | 85 | 28 900 | 85 | 10 | 0 | 4 |
Engines – Class A
Module | Power | Thrust | Man. Thrust | Health | Value | Mass | Level | SD Rank |
White Dwarf 3030 Engine | 3 | 21 930 | 3 210 | 92 | 21 000 | 93 | 36 | 3 |
White Dwarf 3015 Engine | 3 | 20 460 | 3 150 | 41 | 16 100 | 95 | 24 | 4 |
White Dwarf 3020 Engine | 3 | 19 920 | 3 060 | 88 | 16 600 | 94 | 29 | 2 |
White Dwarf 3010 Engine | 3 | 17 670 | 2 940 | 82 | 12 700 | 95 | 24 | 2 |
Amun-7 Engine | 2 | 15 400 | 2 200 | 97 | 24 400 | 93 | 38 | 3 |
White Dwarf 3000 Engine | 3 | 15 270 | 2 820 | 75 | 9 700 | 96 | 1 | 1 |
SA-4330 Engine | 2 | 15 240 | 3 220 | 88 | 23 900 | 85 | 43 | 4 |
Amun-6 Engine | 2 | 14 000 | 2 120 | 93 | 19 000 | 95 | 32 | 3 |
Ares DT60 Engine | 2 | 14 000 | 2 600 | 83 | 18 700 | 85 | 31 | 3 |
SA-4220 Engine | 2 | 13 820 | 3 060 | 84 | 18 500 | 88 | 34 | 3 |
White Dwarf 2030 Engine | 3 | 13 020 | 2 700 | 67 | 7 400 | 94 | 24 | 2 |
Amun-5 Engine | 2 | 12 400 | 2 040 | 89 | 14 300 | 96 | 26 | 2 |
Ares DT50 Engine | 2 | 12 400 | 2 430 | 77 | 14 100 | 86 | 24 | 2 |
SA-4110 Engine | 2 | 12 220 | 2 930 | 78 | 14 000 | 90 | 27 | 1 |
White Dwarf 2020 Engine | 3 | 12 180 | 2 400 | 67 | 6 900 | 97 | 12 | 1 |
White Dwarf 2010 Engine | 3 | 11 340 | 2 130 | 67 | 6 350 | 97 | 1 | 0 |
Amun-4 Engine | 2 | 10 800 | 1 960 | 79 | 10 800 | 97 | 20 | 1 |
Ares DT40 Engine | 2 | 10 800 | 2 200 | 71 | 10 600 | 87 | 19 | 1 |
White Dwarf 2000 Engine | 3 | 10 500 | 1 785 | 58 | 5 550 | 98 | 1 | 0 |
Amun-3 Engine | 2 | 9 200 | 1 900 | 71 | 8 300 | 98 | 14 | 0 |
Ares DT30 Engine | 2 | 9 200 | 2 050 | 64 | 8 100 | 88 | 12 | 0 |
White Dwarf 1020 Engine | 3 | 8 850 | 2 625 | 48 | 4 800 | 99 | 10 | 0 |
White Dwarf 1010 Engine | 3 | 7 950 | 2 535 | 48 | 4 450 | 99 | 4 | 0 |
Amun-2 Engine | 2 | 7 440 | 1 830 | 61 | 6 200 | 99 | 8 | 0 |
Ares DT20 Engine | 2 | 7 440 | 1 950 | 5 | 6 100 | 89 | 7 | 0 |
Amun-1 Engine | 2 | 5 660 | 1 550 | 50 | 4 600 | 100 | 1 | 0 |
Ares DT10 Engine | 2 | 5 660 | 1 800 | 45 | 4 600 | 90 | 1 | 0 |
White Dwarf 1000 Engine | 3 | 4 650 | 2 445 | 48 | 3 500 | 100 | 1 | 0 |