Potionomics Ingredients Sheet

Welcome to our Potionomics Ingredients Sheet guide. It contains a complete list of all the ingredients and their magimin ingredients yet nowhere to be found. We know that there are people who have a hard time finishing the Potionomics game. If you are one of those who find it difficult to finish the game, let’s take you to our Potionomics guide.

Potionomics Ingredients Sheet

Make sure to turn this on if it isn’t already.

The list can be sorted alphabetically, by magimin, by price, and by traits. It is not anywhere near complete, but you can contribute by commenting on this guide with ingredients that aren’t yet listed. If sorting doesn’t work, try “File -> Make a copy”.

Potionomics Ingredients Sheet
Potionomics Ingredients Sheet
IngredientsABCDETotal MagiminPrice (Quinn)
River Calamari8000085
Rotfly Larva00400410
Kappa Pheromones40400813
Impstool Mushroom04000417
Ghostlight Bloom1800602428
River-Pixie’s Shell44000811
Feyberry6000064
Fairy Flower Bulb40000414
Mandrake Root0600064
Sack of Slime0060067
Cubic Ooze33300916
Serpent’s Slippery Tongue0800086
Unicorn Horn0080086
Glass Ore0001801824
Horned Jelly1800001820
Golemite181201004038
Leech Snail’s Shell12120002426
Swamp Octopus2400002418
Fairy Flower Bud1200001223
Miasma Spore0180602430
Pixiedust Diamond04400814
Manwyrm Root0180001814
Bog Beet0270002727
Hallucinatory Shroom0030003018
Hydra Vertebra999002735
Sack of Hive Slime0018001821
Figment Pomme0186002426
Ectoplasm07070280168226
Sphinx Flea1260001835
Silver Dollop24242424096138
Salamander’s Fiery Tongue0240002422
Fire Flower40002006055
Mana Maelstrom9828282828210375
Trollstool Mushroom0120001220
Puckberry1800001816
Swamp Fish1200601822
Bubble Ooze99121204260
Moss Berries01002003035
Sack of Composite Slime0030003018
Electrocution Eel101010003045
Squid Vine20201501570135
Mana Vortex2898282828210400
Rotfly Cocoon0012001225
Golem’s-Eye Diamond01212002428
Mandragon Root0300003034
Static Spiderling0000303050
Frog Leg00241203633
Spriggan Antler0040004038
Orchid of the Witch Queen28700700168248
Dropspider’s Shadow003020106090
Murkwater Pearl0001201227
Wraith Orchid0001201219
Crag Crab0000323275
Qilin’s Tri-Horn0024002418
Body Snatcher’s Sloughed Skin000662288132
Bioplasm0483216096125
Nessie Pheromones20020004050
Rotfly Adult0020002038
Reef Radish0300003032
Nuclear Shadow07070280168228
Saltwatermelon0004004044
Courtier’s Orchid82424005672
Dwarf Kraken4000004030
Spider’s-Bait Diamond02020004050
Malachite Ore301000206093
Warg Pheromones12012002426
Raven’s Shadow010121804052
Underworld Pomegranate2828281400224332
Mass Grave Enoki56112112560336386
Photonic Spore010030040104
Mana Singularity2828282898210475
Mote of Mana151515151575260
Arcane Truffle042424242168236
Mana Heart2828289828210450
Banshee’s Bloody Tongue0400004064
Barghast Canine030001040110
Mana Blaze5040302010150234
Fulgurite Ore0003003040
Cobweb Crayfish10020003048
Antlered Jelly3000003028
Hoarite55550220132167
Bogeyberry3000003030
Death’s Embrace333333033132196

Ingredients that “Scunish” found (Thank you!)

Fairy Flower Bulb 4 0 0 0 0
Impstool Mushroom 0 4 0 0 0
Rotfly Larva 0 0 4 0 0
Feyberry 6 0 0 0 0
Mandrake Root 0 6 0 0 0
Sack of Slime 0 0 6 0 0
Kappa Pheromones 4 0 4 0 0
Pixiedust Diamond 0 4 4 0 0
River Calamari 8 0 0 0 0
River-Pixie’s Shell 4 4 0 0 0
Serpent’s Slippery Tongue 0 8 0 0 0
Unicorn Horn 0 0 8 0 0
Cubic Ooze 3 3 3 0 0
Desert Metal 0 12 0 0 0
Fairy Flower Bud 12 0 0 0 0
Murkwater Pearl 0 0 0 12 0
Rotfly Cocoon 0 0 12 0 0
Trollstool Mushroom 0 12 0 0 0
Wraith Orchid 0 0 0 12 0
Celestial Ore 0 0 16 0 0
Glass Ore 0 0 0 18 0
Horned Jelly 18 0 0 0 0
Manwyrm Root 0 18 0 0 0
Puckberry 18 0 0 0 0
Sack of Hive Slime 0 0 18 0 0
Sphinx Flea 12 6 0 0 0
Swamp Fish 12 0 0 6 0
Giantstool Mushroom 0 20 0 0 0
Rotfly Adult 0 0 20 0 0
Shadowveil Pearl 0 0 0 20 0
Basilisk’s Cornea 0 22 0 0 0
Nether Ore 0 0 22 0 0
Figment Pomme 0 18 6 0 0
Ghostlight Bloom 18 0 0 6 0
Golem’s-Eye Diamond 0 12 12 0 0
Leech Snail’s Shell 12 12 0 0 0
Miasma Spore 0 18 0 6 0
Qilin’s Tri-Horn 0 0 24 0 0
Salamander’s Fiery Tongue 0 24 0 0 0
Swamp Octopus 24 0 0 0 0
Warg Pheromones 12 0 12 0 0
Bog Beet 0 27 0 0 0
Hydra Vertebra 9 9 9 0 0
Antlered Jelly 30 0 0 0 0
Bogeyberry 30 0 0 0 0
Cobweb Crayfish 10 0 20 0 0
Electrocution Eel 10 10 10 0 0
Fulgurite Ore 0 0 0 30 0
” 0 0 30 0 0
Mandragon Root 0 30 0 0 0
Moss Berries 0 10 0 20 0
Reef Radish 0 30 0 0 0
Sack of Composite Slime 0 0 30 0 0
Selkie Lice 10 20 0 0 0
Static Spiderling 0 0 0 0 30
Crag Crab 0 0 0 0 32
Daydream Pomme 0 24 8 0 0
Djinn Blossom 24 0 0 8 0
Lustrous Pearl 0 0 0 32 0
Jelly Blossom 0 0 0 0 30
Frog Leg 0 0 24 12 0
Banshee’s Bloody Tongue 0 40 0 0 0
Barghast Canine 0 30 0 0 10
Dwarf Kraken 40 0 0 0 0
Golemite 18 12 0 10 0
Nessie Pheromones 20 0 20 0 0
Photonic Spore 0 10 0 30 0
Raiju Droppings 0 0 30 10 0
Raven’s Shadow 0 10 12 18 0
Saltwatermelon 0 0 0 40 0
Sea Salt 30 0 0 0 10
Slapping Turtle’s Shell 20 20 0 0 0
Spider’s-Bait Diamond 0 20 20 0 0
Spriggan Antler 0 0 40 0 0
Thunderbird’s Molted Feather 0 0 30 0 10
Bubble Ooze 9 9 12 12 0
Blackfrost Lobster 0 0 0 0 44
Diamond Salt 33 0 0 0 11
Dragonbreath Blossom 33 0 0 11 0
Dragonfire Pearl 0 0 0 44 0
Nightmare Pomme 0 33 11 0 0
Delirium Shroom 0 0 48 0 0
Sepulcher Widow 0 0 0 0 48
Sequined Custard 0 0 32 0 16
Courtier’s Orchid 8 24 24 0 0
Phoenix Tear 0 24 24 8 0
Copper Dollop 15 15 15 15 0
Dropspider’s Shadow 0 0 30 20 10
Fire Flower 40 0 0 20 0
Malachite Ore 30 10 0 0 20
Mosquito Plant 10 0 20 0 30
Thunder Quartz 30 10 20 0 0
Creeping Mildew 16 0 0 0 48
Daredevil Pepper 0 32 0 32 0
Geode Citrus 0 16 0 0 48
Lamia’s Shed Scales 0 0 0 48 16
Medusa Spore 0 48 0 16 0
Naga’s Fang 0 48 0 0 16
Ogre’s Shadow 32 0 32 0 0
Rottermelon 0 0 0 64 0
Scimitar Crab’s Shell 32 32 0 0 0
Watchdog Daisy 0 16 0 48 0
Cosmic Cassava 0 66 0 0 0
Jotunn’s Frozen Heart 22 0 0 44 0
Pandemonium Shroom 66 0 0 0 0
Squid Vine 20 20 15 0 15
Mote of Mana 15 15 15 15 15
Dragon Tear 0 33 33 11 0
Orchid of the Ice Princess 11 33 0 33 0
Amphithere’s Shadow 44 0 44 0 0
Body Snatcher’s Sloughed Skin 0 0 0 66 22
Dragonegg Citrus 0 22 0 0 66
Elder Being’s Tusk 0 66 0 0 22
Snowflake Spore 0 66 0 22 0
Space Nautilus’s Shell 44 44 0 0 0
Wendigo Antler 0 0 88 0 0
Widowmaker Pepper 0 44 0 44 0
Bioplasm 0 48 32 16 0
Chimera Waste 0 0 64 32 0
Harpy’s Snare 24 24 24 0 24
Silver Dollop 24 24 24 24 0
Weeping Metal Ore 0 32 64 0 0
Avalanche Cricket 24 24 32 32 0
Ember of Mana 24 24 24 24 24
Blightroach 0 42 42 42 0
Cyclops Skull
0 0 42 42 42
Lethal Injection Eel 42 42 42 0 0
Platinum Slime 42 42 42 0 0
Death’s Embrace 33 33 33 0 33
Dragon Dung 0 0 88 44 0
Gold Dollop 33 33 33 33 0
Hoarite 55 55 0 22 0
Liquid Metal Ore 0 44 88 0 0
Xenoplasm 0 55 55 22 0
Charredonnay 48 0 48 24 24
Lazuli Ore 64 48 0 0 32
Posion Quartz 64 48 0 32 0
Mana Blaze 50 40 30 20 10
Amethyst Ore 66 66 0 0 33
Cosmic Quartz 66 33 0 66 0
Spark of Mana 33 33 33 33 33
Arcane Truffle 0 42 42 42 42
Ectoplasm 0 70 70 28 0
Lich’s Femur 0 0 70 70 28
Nuclear Shadow 0 70 70 28 0
Orchid of the Witch Queen 28 70 0 70 0
Sorcerite 70 70 0 28 0
Venous Witch-Trap 28 0 70 0 70
Witchbramble Vine 42 42 42 0 42
Dragonblood Tick 132 66 0 0 0
Arcane Quartz 84 0 0 84 42
Dazzling Mana 42 42 42 42 42
Mana Heart 28 28 28 98 28
Mana Maelstrom 98 28 28 28 28
Mana Singularity 28 28 28 28 98
Mana Vortex 28 98 28 28 28
Hocus Locust 28 28 140 28 0
Underworld Pomegranate 28 28 28 140 0
Mana Conflagration 35 45 55 65 75
Sinfandel 80 0 80 80 40
Mass Grave Enoki 56 112 112 56 0

Here is the recepies list:

Cat Name A B C D E
Potion Health 1 1 0 0 0
Potion Mana 0 1 1 0 0
Potion Stamina 1 0 0 0 1
Potion Speed 0 0 1 1 0
Potion Tolerance 0 0 0 1 1
Tonic Fire 1 0 1 0 0
Tonic Ice 1 0 0 1 0
Tonic Thunder 0 1 0 1 0
Tonic Shadow 0 1 0 0 1
Tonic Radiation 0 0 1 0 1
Enhancer Sight 3 4 3 0 0
Enhancer Alertness 0 3 4 3 0
Enhancer Insight 4 3 0 0 3
Enhancer Dowsing 3 0 0 3 4
Enhancer Seeking 0 0 3 4 3
Cures Posion 2 0 1 1 0
Cures Drowsiness 1 1 0 2 0
Cures Petrification 1 0 2 0 1
Cures Silence 0 2 1 0 1
Cures Curse 0 1 1 0 2

and the expeditions list, although I think this one changes with the game events, but anyway:

Name Mana Physical DMG Thunder DMG Fire DMG Ice DMG Shadow DMG Radiation DMG Obstacles

Enchanted Forest 5 15 0 0 0 0 0
Mushroom Mire 6 27 0 0 0 0 0 Minor Poison Cure
Bone Wastes 6 19 0 19 0 0 0
Shadow Steppe 6 15 0 0 0 30 0 Common Drowsiness Cure
Storm Plains 6 20 26 0 0 0 0
Ocean Coasts 6 14 0 0 45 0 0
Crystalline Forest 7 18 42 0 0 0 0 Greater Silence Cure
Sulfuric Falls 7 39 0 35 0 0 0 Greater Poison Cure
Ice Craggs 8 29 0 0 47 0 0 Greater Drowsiness Cure
Artic 8 33 0 0 75 0 0 Grand Silence Cure, Grand Drowsiness Cure
Dragon Oasis 8 30 0 82 0 0 0 Grand Poison Cure, Grand Petrification Cure
Crater 8 80 0 0 0 60 0 Grand Curse Cure
Magical Wasteland 9 0 15 15 15 25 105 Master Petrification Cure, Master Curse Cure

6 thoughts on “Potionomics Ingredients Sheet”

  1. this are the ones I currently have that are missing from that list
    Spark of Mana 33 33 33 33 33 165 215
    Jelly Blossom 0 0 0 0 33 33 55
    Xenoplasm 0 55 55 22 0 132 166
    Selkie Lice 10 20 0 0 0 30 50
    Ember of Mana 24 24 24 24 24 120 165
    Thunder Quartz 30 10 20 0 0 60 72
    Giantstool Mushroom 0 20 0 0 0 20 40
    Thunderbird’s Molted Feather 0 0 30 0 10 40 60
    Sea Salt 30 0 0 0 10 40 55
    Harpy’s Snare 24 24 24 0 24 96 150
    Shadowveil Pearl 0 0 0 20 0 20 38
    Copper Dollop 15 15 15 15 0 60 95
    Slapping Turtle’s Shell 20 20 0 0 0 40 46
    Raiju Droppings 0 0 30 10 0 40 55
    Orchid of the Ice Princess 11 33 0 33 0 77 116
    Sorcerite 70 70 0 28 0 168 232
    Mosquito Plant 10 0 20 0 30 60 105

  2. You mention we can make a copy and show an image of google sheets but I can’t find the link to where I can view the list in this format, only what you have listed here. Is there a link and I’m just not seeing it or is it missing?

Leave a Comment

Your email address will not be published. Required fields are marked *